News Izola Spring Cup

Back
  • Photos

Izola Spring Cup

04
Apr 2013

Sixty-six 420 teams from five nations gathered in Izola, Slovenia for the 26th Izola Spring Cup. And they waited – and waited. For two days there was no wind, so lots of patience required ashore.

This news belongs to
2013 Izola Spring Cup
ALL EVENT INFORMATION
A waiting game in Slovenia

But on 1 April the breeze kicked in and three races were held for the 420 fleet. Germany’s Felix Lemcke/Erik Pegel controlled the fleet totally, and secured a hat trick of race wins and overall victory. Hungary’s Zsombor Gyapjas/Kristof Ziegler sailed a steady and consistent 3,4,3 scoreline to finish second, with Germany’s Fanny Popken/Julia Vitek in third overall and the top girl’s team.

There was a really strong showing from the girls, with 3 teams in the top 10 of the leaderboard.

No Sailno Name R1 R2 R3 Points
1 GER 51420 LEMCKE / PEGEL, Male, 1994/1997, SYCMV004 1 1 1 3,0
2 HUN 54778 GYAPJAS / ZIEGLER, Male, 1997/1998, SVE 3 4 3 10,0
3 GER 53134 POPKEN / VITEK, Female, 1997/1997, VSAW-SCG 2 8 5 15,0
4 GER 54214 HALLE / HALLE, Male, 1985/1987, YCBL 5 3 19 27,0
5 GER 54212 TICHY / BRITTING, Female, 1994/1995, MRSV/SGE 4 2 22 28,0
6 AUT 53477 KOHLENDORFER / WALDHOR, Male, 1998/1994, YCP 11 5 21 37,0
7 HUN 54600 BIHARY / BIHARY, Male, 1995/1995, SSC/SSC 10 7 20 37,0
8 GER 52628 LEMEKE / WINKEL, Female, 1997/1997, SYC 21 15 2 38,0
9 AUT 54761 FELLERER / MUELLER, Male, 1995/1996, YESSTP/KYCK 9 14 16 39,0
10 HUN 54169 PECH / BAGYO, Male, 1996/1995, THE 29 10 4 43,0

 Other Info ...
• Event Website
• Final Results
• Facebook Photo Gallery

Images: Event Media