Results


2014 New Zealand National Championships
Evans Bay Yacht Club and Motor Club, New Zealand
13 Mar, 2014 - 16 Mar, 2014
420 Final results
MAR 13, 2014 - MAR 16, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Olivia Mackay / Abby Goodwin | 18 | 6 | ![]() |
Samuel Bacon / Emma Berry | 53 |
2 | ![]() |
Cameron Moss / Taylor Balogh | 26 | 7 | ![]() |
Josie Dawbar / Rosa Bella Hill | 59 |
3 | ![]() |
Sam Barnett / Zak Merton | 26 | 8 | ![]() |
Annabel Cave / Sophie von Waldow | 60 |
4 | ![]() |
Eliza Wilkinson / Kate Stewart | 34 | 9 | ![]() |
Ava Mannering / Lola Stoodley | 61 |
5 | ![]() |
Brittany Wornall / Emma Stenhouse | 42 | 10 | ![]() |
Libby Porter / Charlotte Porter | 65 |


420 Final results
MAR 08, 2014 - MAR 10, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Marty Hood / | 39 | 6 | ![]() |
Chelsea Leitner / | 52 |
2 | ![]() |
Kate Weppner / | 39 | 7 | ![]() |
Nicci Edwards / | 58 |
3 | ![]() |
Lauren Henderson / | 42 | 8 | ![]() |
Angus Higgins / | 60 |
4 | ![]() |
Thomas de la Perrell / | 46 | 9 | ![]() |
Jessica de la Perrell / | 63 |
5 | ![]() |
Kiara Baillie / | 50 | 10 | ![]() |
Aidan Scrafton / | 73 |


2014 420 Class Victorian Championship
Sorrento Sailing Couta Boat Club, Australia
22 Feb, 2014 - 23 Feb, 2014
420 Final results
FEB 22, 2014 - FEB 23, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nicholas Sharman / James Grogan | 8 | 6 | ![]() |
Melissa Hitchen-Haw / Sam Danks | 35 |
2 | ![]() |
Nicole Edwards / Patrick Royle | 18 | 7 | ![]() |
Stanley Austin / Kristian Tipovsky | 38 |
3 | ![]() |
Laura Harding / Hayden Harding | 22 | 8 | ![]() |
Jack Chadwick / Richard Ekins | 49 |
4 | ![]() |
Charlotte Griffin / Kirsty Sturrock | 22 | 9 | ![]() |
Charlie Dixon / Ciarra Leonard | 51 |
5 | ![]() |
Hugo Llewelyn / Jasper Pluim | 23 | 10 | ![]() |
Sian Harding / Clare Burns | 59 |


420 Final results
FEB 01, 2014 - FEB 04, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Sam Barnett / Zac Merton | 21 | 6 | ![]() |
Libby Porter / Charlotte Porter | 59 |
2 | ![]() |
Olivia Mackay / Abby Goodwin | 30 | 7 | ![]() |
Ellie Lane / Chelsea Rees | 62 |
3 | ![]() |
Eliza Wilkinson / Kate Stewart | 38 | 8 | ![]() |
Sophie Von Waldow / Annabel Cave | 82 |
4 | ![]() |
Brittany Wornall / Emma Stenhouse | 39 | 9 | ![]() |
Kim Buchanan / Callum Radford | 82 |
5 | ![]() |
Cameron Moss / Taylor Balogh | 55 | 10 | ![]() |
Holly Hamlin / Olivia Hamlin | 86 |


International Gran Canaria Trophy
Real Club Nautico de Gran Canaria, Spain
10 Jan, 2014 - 12 Jan, 2014
420 Final results
JAN 10, 2014 - JAN 12, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
MARIA CABA / CARLA DIAZ | 7 | 6 | ![]() |
ABIMAEL HIDALGO / MERCEDES SOCORRO | 25 |
2 | ![]() |
PANCHO ARAÑA / LARA MARTINEZ | 7 | 7 | ![]() |
GABRIEL RUPEREZ / GABRIEL CARDENES | 25 |
3 | ![]() |
ELIAS ARETZ / HELENIO HOYOS | 8 | 8 | ![]() |
EDUARDO OLMOS / RAUL NARANJO | 28 |
4 | ![]() |
ARIANA DORESTE / LAURA RONDON | 18 | 9 | ![]() |
ADRIAN MORALES / DAVID GARAVOTE | 30 |
5 | ![]() |
JAVIER RODRIGUEZ / FERNANDO RODRIGUEZ | 25 | 10 | ![]() |
SONIA ARAÑA / PILAR CABA | 43 |


2014 Australian Youth Championships
Sorrento Sailing Couta Boat Club, Australia
06 Jan, 2014 - 10 Jan, 2014
420 Final results
JAN 06, 2014 - JAN 10, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
TAVENER, Dana / PAGETT, Catherine | 33 | 6 | ![]() |
GILBERT, Finn / COLLINS, Louie | 51 |
2 | ![]() |
JERWOOD, Nia / SMITH, Lisa | 35 | 7 | ![]() |
HODGSON, James / LORENZ, Klaus | 53 |
3 | ![]() |
BARNETT, Sam / MERTON, Zak | 36 | 8 | ![]() |
MACKAY, OLIVIA / GOODWIN, ABBY | 60 |
4 | ![]() |
CARLBERG, Emerson / GILMOUR, Lachlan | 39 | 9 | ![]() |
GREGOR, Calum / CHRISTENSSON, Hugo | 62 |
5 | ![]() |
BOULDEN, William / GALE, Nic | 39 | 10 | ![]() |
GRIFFIN, James / CAMPBELL, Conor | 65 |


420 Final results
JAN 02, 2014 - JAN 05, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
WILLI PI SUÑER / ALEX CHARLES | 19 | 6 | ![]() |
TIM RILEY / JAMES TAYLOR | 41 |
2 | ![]() |
EWA ROMANIUK / KATARZYNA GORALSKA | 19 | 7 | ![]() |
EWAN MCMAHON / COLIN O'SULLIVAN | 53 |
3 | ![]() |
MAX CLAPP / JO BURNS | 24 | 8 | ![]() |
BOGDAN GOLOVNIN / NIKITA KODANEV | 55 |
4 | ![]() |
ROBBIE KING / RYAN ORR | 26 | 9 | ![]() |
STEMBECK, NILS / FRITZE, DOMINIC | 57 |
5 | ![]() |
MARTA TORNER RUBIES / ENRIQUE MIR PONS | 29 | 10 | ![]() |
FRANC BRU / NIL LÓPEZ | 57 |


2013-2014 Australian 420 National Championships
Sorrento Sailing Couta Boat Club, Australia
26 Dec, 2013 - 02 Jan, 2014
420 Final results
DEC 26, 2013 - JAN 02, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
CARLBERG, Emerson / GILMOUR, Lachlan | 34 | 6 | ![]() |
GRIFFIN, James / CAMPBELL, Conor | 69 |
2 | ![]() |
WINSTON-SMITH, Xavier / DAWSON, Joshua | 37 | 7 | ![]() |
BOULDEN, William / GALE, Nic | 73 |
3 | ![]() |
Open BARNETT, Sam / MERTON, Zak | 59 | 8 | ![]() |
GILBERT, Finn / COLLINS, Louie | 85 |
4 | ![]() |
HODGSON, James / LORENZ, Klaus | 62 | 9 | ![]() |
WORNALL, Brittany / STENHOUSE, Emma | 86 |
5 | ![]() |
JERWOOD, Nia / SMITH, Lisa | 65 | 10 | ![]() |
SHARMAN, Nicholas / GROGAN, James | 89 |


2013 420 World and Ladies World Championships
Real Club Nautico Valencia, Spain
22 Jul, 2013 - 30 Jul, 2013
420 Final results
JUL 22, 2013 - JUL 30, 2013
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Xavier Antich / Pedro Terrones | 83 | 6 | ![]() |
Diogo Pereira / Pedro Cruz | 97 |
2 | ![]() |
Tiago Brito / Andrei Kneipp | 86 | 7 | ![]() |
Manuel Cunha / Joao Cunha | 98 |
3 | ![]() |
Sebastien Simon / Pierre Rhimbault | 92 | 8 | ![]() |
Matteo Pilati / Michele Cecchin | 105 |
4 | ![]() |
Swann Hayewski / Alexis Thomas | 93 | 9 | ![]() |
Jack Parkin / Florian Eenkema Van Dick | 107 |
5 | ![]() |
José María Ruiz / Fernando Davila | 94 | 10 | ![]() |
Keiju Okada / Yuta Miyaguchi | 110 |
420 Women Final results
JUL 22, 2013 - JUL 30, 2013
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Annabel Cattermole / Bryony Bennett-Lloyd | 52 | 6 | ![]() |
Ilaria Paternnoster / Benedetta Di Salle | 89 |
2 | ![]() |
Kimberly Lim / Savannah Siew | 69 | 7 | ![]() |
Paula Barceló / Margarita Alba | 101 |
3 | ![]() |
Sara Scotto Di Vettimo / Vittoria Barbiero | 74 | 8 | ![]() |
Alkaterini Tavqulari / Foteini Koutsoumpou | 111 |
4 | ![]() |
Nadja Horwitz / Carmina Malsch | 76 | 9 | ![]() |
Zeynep Yentur / Deniz Gokmeral | 121 |
5 | ![]() |
Carlotta Omari / Francesca Russo Cirillo | 79 | 10 | ![]() |
Carmen Davila / Julia Davila | 123 |


420 Open Final results
AUG 09, 2012 - AUG 17, 2012
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Guillaume Pirouelle / Valentin Sipan | 52 | 6 | ![]() |
Wade Waddell / Henry Fernberger | 95 |
2 | ![]() |
Giacomo Ferrari / Giulio Calabro | 55 | 7 | ![]() |
Sebastiano Baranzini / Matteo Colombo | 95 |
3 | ![]() |
David Charles / Alex Charles | 68 | 8 | ![]() |
Michail Karaginannis Zenetzidak / Vasileios Kontakis | 96 |
4 | ![]() |
Fratzeskos Mpakatsias / Evaggelos Christopoulos | 75 | 9 | ![]() |
Callum Airlie / Joseph Butterworth | 99 |
5 | ![]() |
Pieter Goedhart / Lars van Stekelenborg | 81 | 10 | ![]() |
Annabel Vose / Kirstie Urwin | 107 |