Results


420 Open Final results
DEC 17, 2015 - DEC 20, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Camila Barletta / Micaela del Pero | 12 | 4 | ![]() |
Clara Videla / Sofia Videla | 26 |
2 | ![]() |
Matias Roldan / Bernny | 25 | 5 | ![]() |
Vera Gilardi / Sofia Schneider | 35 |
3 | ![]() |
Clara Vignati / Teresa Romairone | 26 | 6 | ![]() |
Felipe Diniz / Ivan Aranguren | 39 |


2015 Copa Brasil - Youth Classes
Prefeitura Municipal de Niteroie, Brazil
15 Dec, 2015 - 19 Dec, 2015
420 Open Final results
DEC 15, 2015 - DEC 19, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Andre Fiuza / Marcelo Peek | 25 | 6 | ![]() |
Olivia Belda / Marina Arndt | 47 |
2 | ![]() |
Tigao Brito / Pedron Zonta | 34 | 7 | ![]() |
Eric Belda / Elisa von Fritsch | 50 |
3 | ![]() |
Pedro Correa / Fabio Galvanese | 38 | 8 | ![]() |
Gustavo Abdulklech / Pietro Geronimi | 54 |
4 | ![]() |
Leonardo Lombardi / Rodrigo Luz | 46 | 9 | ![]() |
Clara Penteado / Marina Rittscher | 54 |
5 | ![]() |
Tiago Quevodo / Erik Hoffmann | 46 | 10 | ![]() |
Luisa Gandolpho / Mareana Gouvea | 74 |


420 Open Final results
DEC 17, 2015 - DEC 20, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nia Jerwood / Lisa Smith | 17 | 6 | ![]() |
Sophie McIntosh / Emily Summerrell | 48 |
2 | ![]() |
Nicholas Sharman / James Grogan | 36 | 7 | ![]() |
Stephen Hancock / Sam Worrall | 64 |
3 | ![]() |
Nick Joel / Hugo Llewelyn | 38 | 8 | ![]() |
Charlotte Griffin / Chelsea Connor | 67 |
4 | ![]() |
Alec Brodie / Xavier Winston-Smith | 40 | 9 | ![]() |
Sophie Jackson / Ella Sharman | 69 |
5 | ![]() |
Josh Berry / Henry Haslett | 46 | 10 | ![]() |
Maddison Taylor / Orla Mulholland-Patterson | 77 |


2015 South African Youth National Championships
Wriggleswade Dam / East London Yacht Club, South Africa
13 Dec, 2015 - 18 Dec, 2015
420 Open Final results
DEC 13, 2015 - DEC 18, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Michaela Robinson / Jenna Bails | 17 | 4 | ![]() |
Anke v Rooyen / Lea Smit | 40 |
2 | ![]() |
Zak Bester / Jaco Bester | 20 | 5 | ![]() |
Dominic van der Walt / Deanu Casimiro | 60 |
3 | ![]() |
Nic Faraday / Wade Ashton | 35 | 6 | ![]() |
Gohan van Wyk / Seamus Karalse | 94 |


2015 ISAF Sailing World Cup Melbourne
St Kilda Sailing Precinct, Australia
07 Dec, 2015 - 13 Dec, 2015
420 Open Final results
DEC 07, 2015 - DEC 13, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nia Jerwood / Lisa Smith | 10 | 6 | ![]() |
Alec Brodie / Xavier Winston Smith | 39 |
2 | ![]() |
Sophie McIntosh / Emily Summerell | 25 | 7 | ![]() |
Jonathaon Weston / Taylor Balogh | 40 |
3 | ![]() |
Nicholas Sharman / James Grogan | 26 | 8 | ![]() |
Josh Berry / Henry Haslett | 41 |
4 | ![]() |
Nick Joel / Hugo Llewelyn | 35 | 9 | ![]() |
Alexander Higgins / Joal Mackenzie | 45 |
5 | ![]() |
Kerensa Jennings / Chelsea Rees | 36 | 10 | ![]() |
Matt Meaney / Sam Magarey | 48 |


420 Open Final results
DEC 05, 2015 - DEC 08, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Giovanni Pizzatti / Anna Poli | 23 | 6 | ![]() |
Diogo Costa / Pedro Costa | 62 |
2 | ![]() |
Vincent Jim / Victor Mas | 31 | 7 | ![]() |
Matteo Zerbin / Giulio Maccarone | 63 |
3 | ![]() |
Carlos Balaguer / Ignacio Balaguer | 36 | 8 | ![]() |
Enzo Balanger / Gaultier Tallieu-Gueydan | 65 |
4 | ![]() |
Andrea Totis / Marco Zanni | 55 | 9 | ![]() |
Enrique Lujan Mora / Pablo Lujan Mora | 70 |
5 | ![]() |
Maxime Pedon / Angel-loup Stimbre | 56 | 10 | ![]() |
Theo Gracianne / Thomas Badri | 71 |
420 Women Final results
DEC 05, 2015 - DEC 08, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Carlotta Omari / Matilda Distefano | 21 | 6 | ![]() |
Laura Selvaggio / Maria Pastorelli | 59 |
2 | ![]() |
Veronica Ferraro / Giulia Ierardi | 41 | 7 | ![]() |
Pauline Fauroux / Capucine Reguet | 65 |
3 | ![]() |
Demi Rio / Maria Coluzzi | 53 | 8 | ![]() |
Francesca Russo Cirillo / Alice Linussi | 72 |
4 | ![]() |
Vittoria aria Marchesini / Cecilia Fedel | 54 | 9 | ![]() |
Alice Chiappori / Lea Sibertin Blanc | 76 |
5 | ![]() |
Lou-Anne Morin / Sann Coste | 55 | 10 | ![]() |
Julia Szmit / Hanna Dzik | 82 |


420 Open Final results
DEC 05, 2015 - DEC 06, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Courtney Reynolds-Smith / Brianna Reynolds-Smith | 7 | 4 | ![]() |
Petrina Sheldon / Kate Sheldon | 17 |
2 | ![]() |
Alice Haslett / Annabel Cave | 11 | 5 | ![]() |
Xanthe Copeland / Harry Milne | 23 |
3 | ![]() |
Sam Street / Ben Crane | 12 |


2015/2016 Southern Charter Grand Slam Series 2
Theewater Sports Club, South Africa
05 Dec, 2015 - 06 Dec, 2015
420 Open Final results
DEC 05, 2015 - DEC 06, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Eben Vivier / Johann Vivier | 5 | 5 | ![]() |
Carlien vd Bank / Marco Moolman | 20 |
2 | ![]() |
David Jacobs / Daniel Agulhas | 7 | 6 | ![]() |
Martinique Stilwell / Bryant Roux | 24 |
3 | ![]() |
Nicholas Faraday / Wade Ashton | 9 | 7 | ![]() |
Renardo Lourens / Christiaan De Villiers | 28 |
4 | ![]() |
Ankevan Rooyen / Lea Smit | 15 | 8 | ![]() |
Gohan Van Wyk / Seamus Karelse | 33 |


2015 British 420 End of Season Championship
Grafham Water Sailing Club, Great Britain
28 Nov, 2015 - 29 Nov, 2015
420 Open Final results
NOV 28, 2015 - NOV 29, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Douglas Elmes / Colin O'Sullivan | 4 | 6 | ![]() |
Robbie King / Marcus Tressler | 12 |
2 | ![]() |
Max Clapp / Ross Banham | 8 | 7 | ![]() |
Alex Smallwood / James Scott | 17 |
3 | ![]() |
Jenny Cropley / Emma Baker | 10 | 8 | ![]() |
Alexander Hughes / Tom Smith | 26 |
4 | ![]() |
James Clemetson / William Birch-Tomlinson | 10 | 9 | ![]() |
Katie Davies / Grace Summers | 28 |
5 | ![]() |
Jo Kalderon / Ben Shorrock | 11 | 10 | ![]() |
Dan Atherton / Matthew Viney | 29 |


Portuguese National Qualifying Regatta 1
Clube Naval de Cascais, Portugal
28 Nov, 2015 - 29 Nov, 2015
420 Open Final results
NOV 28, 2015 - NOV 29, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Diogo Costa / Pedro Costa | 6 | 6 | ![]() |
Mafalda Pires de Lima / Marta Teixeira de Melo | 31 |
2 | ![]() |
Tomás Barreto / João Maria Prieto | 14 | 7 | ![]() |
Miguel Santos / Guilherme Cruz | 33 |
3 | ![]() |
Rita Lopes / Pedro Cruz | 22 | 8 | ![]() |
Martim Sancho / Afonso Correia | 45 |
4 | ![]() |
João Bolina / Francisco Rodrigues | 27 | 9 | ![]() |
Pedro Brito / Francisco Santos | 51 |
5 | ![]() |
Francisco Maia / Rui Oliveira | 28 | 10 | ![]() |
Francisco Fraguas / Tomás Carreira | 62 |