Results


2015 New Zealand 420 National Championships
Naval Point Club Lyttelton, New Zealand
12 Mar, 2015 - 15 Mar, 2015
420 Open Final results
MAR 12, 2015 - MAR 15, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Henry Haslett / Jeremy Mitchell | 21 | 6 | ![]() |
Michael Stern / Blake Nicholson | 58 |
2 | ![]() |
Jono Weston / Taylor Balogh | 24 | 7 | ![]() |
Emma Hyde / Annabel Cave | 70 |
3 | ![]() |
Brittany Wornall / Emma Stenhouse | 30 | 8 | ![]() |
Rosa Hill / Ali Nightingale | 86 |
4 | ![]() |
Kim Buchannan / Callum Radford | 42 | 9 | ![]() |
Courtney Reynolds-Smith / Brianna Reynolds-Smith | 96 |
5 | ![]() |
Kerensa Jennings / Chelsea Rees | 57 | 10 | ![]() |
Harry Corston / Charlotte Corston | 98 |


2015 Athens Eurolymp Week
Olympic Sailing Centre - Marina Delta Falirou, Greece
13 Mar, 2015 - 15 Mar, 2015
420 Open Final results
MAR 13, 2015 - MAR 15, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nikolaos Mprilakis / Georgios Karadimas | 12 | 6 | ![]() |
Elefetheria Georgakopoulou / Marieta Moraitou | 29 |
2 | ![]() |
Souzana Mpakatsia / Nikoleta Papageorgiou | 13 | 7 | ![]() |
Vasileos Gourgiotis / Orestis Mpatsis | 32 |
3 | ![]() |
Anastasia Gkari / Vikenti Pateraki | 21 | 8 | ![]() |
Nikolaos Patelis / Giorgos Dafereras | 33 |
4 | ![]() |
Aggelos Arvanitis / Theofanis Kanakaris | 23 | 9 | ![]() |
Ioannis Kritikos / Panagiotis Kardakaris | 38 |
5 | ![]() |
Evaggelia Drougka / Eva Vardali | 28 | 10 | ![]() |
Petros Mamounis / Dimitrios Tassios | 42 |


2015 British 420 Inland Championships
Rutland Sailing Club, Great Britain
14 Mar, 2015 - 15 Mar, 2015
420 Open Final results
MAR 14, 2015 - MAR 15, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Max Clapp / Ross Banham | 10 | 6 | ![]() |
Martin Wrigley / Marcus Tressler | 44 |
2 | ![]() |
Douglas Elmes / Colin O'Sullivan | 24 | 7 | ![]() |
Max Moyles / William Birch Tomlinson | 44 |
3 | ![]() |
Joe Burns / Matt Shorrock | 32 | 8 | ![]() |
Sarah Norbury / Mari Davies | 46 |
4 | ![]() |
Isabel Davies / Gemma Keers | 36 | 9 | ![]() |
Jenny Smallwood / Danielle Thomas | 54 |
5 | ![]() |
Peter Mccann / Harry Whitaker | 40 | 10 | ![]() |
Jenny Cropley / Emma Baker | 54 |


2015 Championnats Swiss Points - Vidy
Cercle de la Voile de Vidy, Switzerland
14 Mar, 2015 - 15 Mar, 2015
420 Open Final results
MAR 14, 2015 - MAR 15, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Philippe Pittet / Maxime Bachelin | 4 | 6 | ![]() |
Aurelia Fischer / Ilona Hersperger | 21 |
2 | ![]() |
Lea Rüegg / Diana Lea Otth | 5 | 7 | ![]() |
Nicolas Rolaz / Erwan Lamoureux | 25 |
3 | ![]() |
Yves Mermod / Cyril Schüpbach | 11 | 8 | ![]() |
Marc Ninck / Lorenz Ninck | 30 |
4 | ![]() |
Jonathan Rutishauser / Willi Urban | 13 | 9 | ![]() |
Francesco Brichetti / Giorgio Brichetti | 31 |
5 | ![]() |
Alice Mariani / Louis Buxtorf | 20 | 10 | ![]() |
Morgan Lauber / Léo Tetaz | 32 |


2015 Italian National Regatta Livorno
Circolo Velico Pietrabianca, Italy
13 Mar, 2015 - 15 Mar, 2015
420 Open Final results
MAR 13, 2015 - MAR 15, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Carlotta Omari / Francesca Russo Cirillo | 3 | 6 | ![]() |
Edd Ratti Erica / Alice Tamburini | 12 |
2 | ![]() |
Rizzi Jacopo / Matteo Barison | 9 | 7 | ![]() |
Sofia Giondi / Giulia Gatta | 12 |
3 | ![]() |
Mattia Panigoni / Riccardo Mirra | 10 | 8 | ![]() |
Demi Rio / Maria Coluzzi | 13 |
4 | ![]() |
Enrique Lujan / Pablo Lujan | 10 | 9 | ![]() |
Giovanni Pizzatti / Anna Poli | 13 |
5 | ![]() |
Edoardo Ferraro / Francesco Orlando | 11 | 10 | ![]() |
Bianca Crugnola / Bianca Bellotti | 17 |


420 Open Final results
MAR 07, 2015 - MAR 09, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nicholas Sharman / James Grogan | 10 | 6 | ![]() |
Caroline Brown / Jack Purcell | 41 |
2 | ![]() |
Laura Harding / Hayden Harding | 15 | 7 | ![]() |
Sophie Jackson / Ella Sharman | 49 |
3 | ![]() |
Hugo Llewelyn / Jasper Pluim | 25 | 8 | ![]() |
Ethan O'Brien / Richard Ekins | 53 |
4 | ![]() |
Josh Copeland / Charlie Dixon | 27 | 9 | ![]() |
Hamish Bolton / Alex Bolton | 59 |
5 | ![]() |
Stan Austin / Kristian Tipovsky | 39 | 10 | ![]() |
Charlie Basser / Finian O'Gorman | 83 |


2015 South Island 420 Championship
Naval Point Club Lyttelton, New Zealand
07 Mar, 2015 - 08 Mar, 2015
420 Open Final results
MAR 07, 2015 - MAR 08, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jono Weston / Taylor Balogh | 3 | 5 | ![]() |
Kim Buchannan / TBA | 14 |
2 | ![]() |
Brittany Wornall / Emma Stenhouse | 9 | 6 | ![]() |
TBA / TBA | 16 |
3 | ![]() |
Michael Stern / TBA | 12 | 7 | ![]() |
Harry Corston / Charlotte Corston | 20 |
4 | ![]() |
TBA / TBA | 14 | 8 | ![]() |
TBA / TBA | 21 |


420 Open Final results
FEB 28, 2015 - MAR 01, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Wiley Rogers / Jack Parkin | 6 | 6 | ![]() |
Catherine Kerner / Keily Gleason | 35 |
2 | ![]() |
Ivan Shestopalov / Pierce Ornstein | 18 | 7 | ![]() |
Anna-Luisa Brakman / Megan Ploch | 37 |
3 | ![]() |
Dane Byerly / Robbie Nicholls | 18 | 8 | ![]() |
Kathryn Hall / Emily Gonzalez | 38 |
4 | ![]() |
Shawn Harvey / James Westerberg | 23 | 9 | ![]() |
AnaClare Sole / Sophia Sole | 48 |
5 | ![]() |
Macey McCann / TBC | 33 | 10 | ![]() |
Dylan Ascencios / Hunter Skinner | 49 |


420 Open Final results
FEB 26, 2015 - MAR 01, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jonathon Weston / Taylor Balogh | 17 | 6 | ![]() |
Ava Mannering / Lola Stoodley | 56 |
2 | ![]() |
Brittany Wornall / Emma Stenhouse | 24 | 7 | ![]() |
Courtney Reynolds-Smith / Brianna Reynolds-Smith | 57 |
3 | ![]() |
Kerensa Jennings / Chelsea Rees | 25 | 8 | ![]() |
Sam Street / Benjamin Crane | 83 |
4 | ![]() |
Henry Haslett / Jeremy Mitchell | 42 | 9 | ![]() |
Hazel Mannering / Kaitlin Faulknor | 83 |
5 | ![]() |
Michael Stern / Blake Nicholson | 49 | 10 | ![]() |
Emma Hyde / Annabel Cave | 96 |


2015 Andalusian Olympic Week - Carnival Trophy
Puerto Santa Maria, Spain
24 Feb, 2015 - 01 Mar, 2015
420 Open Final results
FEB 24, 2015 - MAR 01, 2015
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Maria Bover / Margarita Alba | 37 | 6 | ![]() |
Santi Mas / Luis Mas | 61 |
2 | ![]() |
Marta Garrido / Ana Lobo | 48 | 7 | ![]() |
Carlos Balaguer / Nacho Balaguer | 65 |
3 | ![]() |
Elias Aretz / Helenio Hoyos | 55 | 8 | ![]() |
Andres Alvarez / Pablo Garcia | 70 |
4 | ![]() |
Carmen Davila / Julia Davila | 57 | 9 | ![]() |
Enrique Lujan / Pablo Lugan | 72 |
5 | ![]() |
Diogo Costa / Pedro Costa | 58 | 10 | ![]() |
Marc Llado / Javier Gonzalez | 79 |